| ZFORCE 800EX(CF800) | |
| ENGINES | |
| Engine type | V-Twin, 4-Stroke,8-Vavle SOHC, EFI, Liquid-cooled |
| Displacement | 800cc |
| Bore & Stroke | 91 x 61.5mm |
| Compression Ratio | 10.3:1 |
| Maximum Torque | 72N.m/6000rpm |
| Max. Power | 46kw/6700rpm |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Drive | Switchable 2WD/4WD |
| Dimensions and Weight | |
| L x W x H | 2,870 x 1,510 x 1,830mm |
| Wheelbase | 2040mm |
| Seat Height | 395mm |
| Mini Ground Clearance | 300mm |
| Mini Turning Diameter | 9.5m |
| Fuel Capacity | 27L |
| Curb Weight | 550kg |
| Payload Capacity | 100kg |
| Chassis | |
| Brake | Hydraulic |
| Suspension | Dual A-arm |
| Shock Absorber | Spring Preloaded, Oil Damping |
| Rim | Front: 14x7.0AT Aluminum Alloy, Rear: 14x8.0AT Aluminum Light Alloy |
| Tire Pressure(kpa) | Front:26x9-14 64k /AT26X9-14 52J; Rear:26x11-14 71k /AT26X11-14 66J |
| Color(s) Available | Metallic Grey&White, Black&White, Red&White |
| Loading Quantity(Pcs) | 40HQ : 8PCS |


