



| ZFORCE 550 | |
| ENGINES | |
| Engine type | Single cylinder, 4-Stroke,SOHC, EFI, Liquid-cooled |
| Displacement | 495cc |
| Bore & Stroke | 91 x 76.2mm |
| Compression Ratio | 10.3:1 |
| Maximum Torque | 43N.m5800rpm |
| Max. Power | 28kw/6800rpm |
| Max. Speed | 90KM/H |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Drive | Switchable 2WD/4WD |
| Dimensions and Weight | |
| L x W x H | 2,870 x 1,310 x 1,790mm |
| Wheelbase | 2040mm |
| Seat Height | 395mm |
| Mini Ground Clearance | 247mm |
| Mini Turning Diameter | 9.5m |
| Fuel Capacity | 27L |
| Curb Weight | 557kg |
| Payload Capacity | 150kg |
| Chassis | |
| Brake | Hydraulic |
| Suspension | Dual A-arm |
| Shock Absorber | Spring Preloaded, Oil Damping |
| Rim | Front: 12x6.0AT Aluminum Alloy, Rear: 12x7.5AT Aluminum Light Alloy |
| Tire Pressure(kpa) | Front:25x8-12 77J 70; Rear:25x10-12 85J 84 |
| Color(s) Available | BLACK RED |
| Loading Quantity(Pcs) | 40HQ : 8PCS |