| ENGINES | |
| Engine type | V-twin, 8-valve, SOHC, EFI, Liquid-cooled |
| Displacement | 800cc |
| Bore & Stroke | 91 x 61.5mm |
| Compression Ratio | 10.3:1 |
| Maximum Torque | 72N.m/6000rpm |
| Max. Power | 46kw/6700rpm |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Drive | Switchable 2WD/4WD |
| Dimensions and Weight | |
| L x W x H | 90.5 x 46.45 x 52.75 in. [2310 x 1180 x 1340 mm] |
| Wheelbase | 58.26 in. [1480 mm] |
| Seat Height | 880mm |
| Mini Ground Clearance | 10.62 in. [270 mm] |
| Mini Turning Diameter | 8.2m |
| Fuel Capacity | 6.1 gal [23 L] |
| Curb Weight | 403kg |
| Payload Capacity | 210kg |
| Chassis | |
| Brake | Hydraulic |
| Suspension | Dual A-arm |
| Shock Absorber | Spring Preloaded, Oil Damping |
| Rim | Front: Spoke Plate 12x7.0AT/Light Alloy 12x6.0AT, Rear:Spoke Plate 12x7.0AT/Light Alloy 12x7.5AT |
| Tire Pressure(kpa) | Front: 25×9-12 49J/25x11-12 48J 45, Rear: 26×9-14 55J/26x11-14 54J 45 |
| Color(s) Available | Titanium Grey, Crystal Orange, Pearl Black, New Camo Maple, Pearl Blue |
| Loading Quantity(Pcs) | 40HQ : 18PCS |
