| ENGINE | |
| Type : | 500cc, Single Cylinders, 4-Strokes, Liquid Cooled Cfmoto Engine |
| Displacement: | 493ml |
| Max. Power: | 32HP(Limited 20.4HP for Europe Market) |
| Transmission: | C.V.T Automatic Clutch (R/N/L/H) |
| Starting: | Electric 12V |
| Valve configuration | SOHC |
| Bore*stroke(mm/in) | 87.5*82/3.44*3.23 |
| Compression ratio | 10.2:1 |
| Ignition type | DC C.D.I(electric) |
| DETAILS | |
| Drive: | Shaft drive, 2x4 & 4x4 switchable |
| Suspension: | F: Swing arm type independent suspension R: Double wishbone |
| Brakes: | 4 wheels disc brake |
| Tires: | F: 25x8-12 / R: 25x10-12 |
| Fuel capacity: | 32L |
| Limited slip differencial: | Front and Rear differencial |
| Differencial lock: | Front differencial lock |
| Display: | LCD speedometer |
| DIMENSIONS | |
| WHEELBASE | 2190mm |
| LENGTH | 2850mm |
| WIDTH | 1600mm |
| HEIGHT | 1500mm |
| N.W: | 420KGs |
| Min ground clearance: | 350mm |
| Max speed: | 90kms/h |
| FCL QUANTITY | |
| 20GP CONTAINER: | 6 PCS |
| 40HQ CONTAINER: | 12 PCS |