1.Length×Width×Height: | 3860x1860x1700mm |
2.Wheelbase : | 3150mm |
3.Front /Rear Track : | 1460mm/1600mm |
4.Ground Clearance : | 320mm |
5.Top speed: | 140km/h |
6.Battery: | 12V36Ah |
7.Front, Rear brake: | Hydraulic disc, right foot control |
8.Front /Rear tire : | 28x10-14/30×10-14 |
9.Driven : | shaft driven,4WD |
10.Fuel tank : | 30L |
11.ENGINE Type : | 4Cylinder,4-Strokes,water cooled |
12.Displacement : | 1497mL |
13.Standard Power : | 80KW/6000rpm |
14.Maximum Torque : | 140Nm /3000rpm |
15.Starting : | Electric |
16.Ignition : | CDI |
17.Transmission : | Manual clutch,5 shift/Reverse |
18.N.W /G.W : | 820/900kg |
19.Container quantity: | 20GP:2Units. 40HQ:9Units |
20.Carton dimiensions: | 3640 mm×1770mm×810mm |
Atv,Quad go kart and Buggy HS code:8703101100 |